<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vulnerable Arctic</title>
	<atom:link href="http://www.vulnerablearctic.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vulnerablearctic.net</link>
	<description>Trapped between global warming and a new cold rush</description>
	<lastBuildDate>Wed, 17 Apr 2013 11:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Arctic melt video</title>
		<link>http://www.vulnerablearctic.net/?p=33</link>
		<comments>http://www.vulnerablearctic.net/?p=33#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:40:05 +0000</pubDate>
		<dc:creator>vulnerablearctic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.vulnerablearctic.net/?p=33</guid>
		<description><![CDATA[2012 saw a record loss of Arctic sea ice in the summer. Across the globe, an enormous number of scientists &#38; experts from various organisations have warned about the unprecedented Arctic melt, a message which does not seem to have &#8230; <a href="http://www.vulnerablearctic.net/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2012 saw a record loss of Arctic sea ice in the summer. Across the globe, an enormous number of scientists &amp; experts from various organisations have warned about the unprecedented Arctic melt, a message which does not seem to have reached the majority of politicians&#8230; Watch the video by Greens/EFA group in the European Parliament.</p>
<p><iframe src="http://www.youtube.com/embed/8PucHyfVexg" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vulnerablearctic.net/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arctic Melt &#8211; A wake up call, NOT a business opportunity!</title>
		<link>http://www.vulnerablearctic.net/?p=36</link>
		<comments>http://www.vulnerablearctic.net/?p=36#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:37:50 +0000</pubDate>
		<dc:creator>vulnerablearctic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.vulnerablearctic.net/?p=36</guid>
		<description><![CDATA[In 2010 the Canadian Arctic experienced its warmest year on record. At the end of 2012, the World Meteorological Organization (WMO) announced that the Arctic Sea ice is at record low. Suddenly the area&#8217;s resources- oil, gas, iron ore, uranium, &#8230; <a href="http://www.vulnerablearctic.net/?p=36">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2010 the Canadian Arctic experienced its warmest year on record. At the end of 2012, the World Meteorological Organization (WMO) announced that the Arctic Sea ice is at record low. Suddenly the area&#8217;s resources- oil, gas, iron ore, uranium, even diamonds- have never seemed so accessible. Energy and mining companies are now descending on the north, viewing the melt as a big business opportunity.</p>
<div>
<p>But are those really worth the risks? Do we really want to continue investing in fossil fuels while it has been proven that those are the main cause of global warming? What lessons should we really draw from the Arctic melt? This Greens/EFA conference aims at taking a closer look at the climate impacts in the region, give the chance to both investors and green groups to give their opinion on offshore drilling and finally look at what the role of the EU really is in the region.</p>
<p>Watch the conference organised by Greens/EFA in the European parliament <a href="http://www.greenmediabox.eu/archive/2013/04/11/the-arctic-melt/ " target="_blank">here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vulnerablearctic.net/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 reasons to protect the Arctic</title>
		<link>http://www.vulnerablearctic.net/?p=45</link>
		<comments>http://www.vulnerablearctic.net/?p=45#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:51:50 +0000</pubDate>
		<dc:creator>vulnerablearctic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vulnerablearctic.net/?p=45</guid>
		<description><![CDATA[Read the leaflet published by Greens/EFA group here.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Read the leaflet published by Greens/EFA group <a href="http://www.greens-efa.eu/fileadmin/dam/Documents/Publications/Arctic/Artic-eng.pdf" target="_blank">here</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vulnerablearctic.net/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition on Arctic environment</title>
		<link>http://www.vulnerablearctic.net/?p=8</link>
		<comments>http://www.vulnerablearctic.net/?p=8#comments</comments>
		<pubDate>Sat, 26 May 2012 14:06:18 +0000</pubDate>
		<dc:creator>vulnerablearctic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vulnerablearctic.net/?p=8</guid>
		<description><![CDATA[MEP Satu Hassi has published an exhibition on Arctic nature and climate change. The new version of the exhibition has been published 2012. You can enter the exhibition here.]]></description>
			<content:encoded><![CDATA[<p>MEP Satu Hassi has published an exhibition on Arctic nature and climate change. The new version of the exhibition has been published 2012. You can enter the exhibition <a href="http://www.vulnerablearctic.net/pdf/Vulnerable_Arctic_20121.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vulnerablearctic.net/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of the Arctic in the midst of a new &#8216;cold rush’</title>
		<link>http://www.vulnerablearctic.net/?p=11</link>
		<comments>http://www.vulnerablearctic.net/?p=11#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:04:27 +0000</pubDate>
		<dc:creator>vulnerablearctic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vulnerablearctic.net/?p=11</guid>
		<description><![CDATA[MEPs met with Commission, industry and NGOs representatives to discuss gas and oil drilling in the Arctic at a conference at the European Parliament on 1 February. The conference, co-organised with Bellona Europe, was entitled ‘Vulnerable Arctic’ and brought forward &#8230; <a href="http://www.vulnerablearctic.net/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MEPs met with Commission, industry and NGOs representatives to discuss gas and oil drilling in the Arctic at a conference at the European Parliament on 1 February. The conference, co-organised with <a href="http://www.bellona.org/">Bellona Europe</a>, was entitled ‘Vulnerable Arctic’ and brought forward the fact oil and gas activities in the Arctic carry far larger risks than elsewhere and questioned whether existing offshore safety standards are capable of dealing with an oil spill in Arctic conditions.</p>
<p>The Arctic is home to flourishing marine life, unique habitats and species. It plays a crucial role in ocean circulation and climate regulation, while also acting as a large carbon sink.<br />
However, while global warming invites further human interference in this unique natural environment by opening new shipping routes, shipping and oil and gas extraction in turn accelerate climate change and melting of ice caps. This impact will be reinforced if it turns the carbon sinks into a source of greenhouse gas emissions.</p>
<p>&#8216;Very harsh atmospheric conditions, including factors such as temperature, icing and darkness enhance the probability of an oil spill,&#8217; said Nicolas Fournier from environmental organisation <a href="http://oceana.org/en/eu/home">Oceana</a>.  All speakers agreed that the complexity of a potential oil spill would be much greater in those hostile conditions, where it is impossible to clean ice of oil and where no suitable blowout prevention technologies are at hand.</p>
<p>Icing causes stability problems on ships and oil rigs while rescuing people from icy waters must happen in a matter of minutes.</p>
<p>Moreover, there is currently no infrastructure to provide the massive response of 45,000 people and 4,000 boats involved in the clean-up after the Gulf of Mexico accident, Frederic Hauge, President of The Bellona Foundation, pointed out.</p>
<p>Following that accident, the European Commission decided to propose common minimum rules for offshore activities in the EU. David Schreib from the European Commission said that the proposed EU regulation on offshore safety looked to the Norwegian standards recognised to be among the highest in the world.</p>
<p>The regulation will apply to a large chunk of the Arctic as it will become part of the EEA Agreement and cover the whole Norwegian Exclusive Economic Zone that stretches far north of Spitsbergen.</p>
<p>Nils Andreas Masvie of the Norwegian classification society DNV, which is developing standards for oil and gas rigs operating in the Barents Sea, argued that it is difficult to bring the level of safety to an acceptable level in the Arctic where existing standards are not sufficient.</p>
<p>‘There is not much we can do about the temperature, darkness etc., but we can work with the technology and the standards to reduce the risks,’ he said.</p>
<p>Hauge suggested the proposed EU regulation should be strengthened with respect to issues such as financial security, human resources and workers’ involvement, criminal liability for oil spills, independent third party verification for installations as well as specific rules for the Arctic and other harsh conditions. He suggested that key requirements of the regulation should apply to European companies also when operating in other parts of the world.</p>
<p>Overall, the debate demonstrated that the risks of oil and gas drilling in the Arctic are huge. The only sustainable solution is to abandon our addiction to oil and start investing in cleaner energy.</p>
<p>Published on <a href="http://www.theparliament.com/digimag/issue343">the Parliament Magazine #343</a> on 20 February 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vulnerablearctic.net/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar Vulnerable Arctic &#8211; The realities of oil and gas drillling in the High North</title>
		<link>http://www.vulnerablearctic.net/?p=20</link>
		<comments>http://www.vulnerablearctic.net/?p=20#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:03 +0000</pubDate>
		<dc:creator>vulnerablearctic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vulnerablearctic.net/?p=20</guid>
		<description><![CDATA[The updated version of the Vulnerable Arctic Exhibition was held in theEuropean parliament in January 2012. The 1 February MEP Satu Hassi and the Greens/EFA group organised a seminar around the theme of risks of oil and gas drilling in &#8230; <a href="http://www.vulnerablearctic.net/?p=20">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The updated version of the Vulnerable Arctic Exhibition was held in theEuropean parliament in January 2012. The 1 February MEP Satu Hassi and the Greens/EFA group organised a seminar around the theme of risks of oil and gas drilling in the Arctic.</p>
<p>Here you can find the presentations of the speakers:</p>
<p><a href="http://www.satuhassi.net/wp-content/uploads/2012/04/OilGas-Arctic_Russia_Bellona_Nina.pdf">Nicola  Fournier, Oceana<br />
Nina Lesikhina, Bellona Murmansk<br />
Nils Andreas Masvie, DNV<br />
David Schreib, European Commission<br />
</a>Robert Blaauw, Shell<br />
<a href="http://www.satuhassi.net/wp-content/uploads/2012/04/Arctic-EU-parlament-01022012.pdf">Bill Hemmings, Transport&amp;Environment<br />
Frederic Hauge, The Bellona Foundation</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vulnerablearctic.net/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
